Trading
Platform & Tools
Partnership
Help
Trade 110 of the world’s largest and most exciting companies as a CFD on Fusion’s MetaTrader 5 platform. True to our mission of lowering the cost to trade, Fusion is proud to offer a wide range of US share CFDs with zero commissions. Yes, that’s right. $0 commission.
Share CFDs allow you to go both long and short in some of the biggest US companies, free of any commissions.
Think Tesla is overvalued? Go short and profit from any fall. Keen to buy Apple shares before the next iPhone launch? Go long and benefit from a rising share price plus any dividends. And with up to 20:15:1 leverage, you’ll see your buying power go further for less.
Company | Name | Exchange | Digits | Stop/Level | Contract Size | Currency | Min volume per click | Max volume per click | Leverage | Trading hours (NY Time) | |
---|---|---|---|---|---|---|---|---|---|---|---|
APPLE INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
MICROSOFT CORP | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
AMAZON.COM INC | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
TESLA INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ALPHABET INC - CL. A | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ALPHABET INC - CL. C | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
META | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
NVIDIA CORP | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
PAYPAL | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
COMCAST CORP - CL. A | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
3M CO | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ACCENTURE PLC CL. A | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ACTIVISSION BLIZZARD | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ADOBE | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ADVANCED MICRO DEVICES | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
AIRBNB | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ALIBABA GROUP HOLDING LTD - ADR | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
AMERICAN EXPRESS | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
AMGEN | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ANTHEM INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
APPLIED MATERIALS | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
AT&T INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ATLASSIAN | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
AUTOMATIC DATA PROCESSING | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
BAIDU | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
BANK OF AMERICA CORP. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
BERKSHIRE HATHAWAY - CL. B | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
BEYOND MEAT | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
BLACKROCK INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
BLOCK INC | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
BOEING CO/THE | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
BOOKING | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
BROADCOM | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
CATERPILLAR | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
CHARLES SCHWAB CORP. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
CHARTER | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
CHEVRON CORP | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
CISCO SYSTEMS INC | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
CITIGROUP INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
COCA-COLA CO/THE | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
COINBASE | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
COSTCO WHOLESALE | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
CVS HEALTH CORP. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
DIDI | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
DOCUSIGN | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
DOORDASH | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
DOW | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
EBAY | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ELECTRONIC ARTS | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
EXXON MOBIL CORP. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
FORD MOTOR COMPANY | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
GENERAL ELECTRIC COMPANY | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
GENERAL MOTORS COMPANY | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
GILEAD SCIENCES | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
GOLDMAN SACHS | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
HOME DEPOT INC | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
HONEYWELL | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
INTL BUSINESS MACHINES CORP | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
INTEL CORP | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
INTUIT INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
INTUITIVE SURGICAL INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
JOHNSON & JOHNSON | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
JPMORGAN CHASE & CO | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
LUCID GROUP | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
LYFT | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
MASTERCARD INC - CL. A | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
MCDONALD'S CORP | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
MEDTRONIC PLC | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
MERCK | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
MICRON TECHNOLOGY INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
MORGAN STANLEY | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
NIKE | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
NIO INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ORACLE CORP. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
PEPSICO INC | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
PFIZER INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
PHILIP MORRIS INTERNATIONAL INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | ||
PROCTER & GAMBLE CO/THE | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
QUALCOMM INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
QUANTUMSCAPE | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ROBINHOOD MARKETS | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
ROKU | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
S&P GLOBAL INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
SALESFORCE | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
SERVICENOW INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
SHOPIFY | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
SNAPCHAT | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
SNOWFLAKE | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
SPOTIFY | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
STARBUCKS CORP. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
TARGET CORP. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
TEXAS INSTRUMENTS INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
THERMO FISHER SCIENTIFIC INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
TENCENT MUSIC ENTERTAINMENT GROUP | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
TOYOTA MOTOR | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
TRAVELERS | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
TSMC | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
TWILIO | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
TWITTER INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
UBER | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
UNION PACIFIC CORP. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
UNITEDHEALTH GROUP INC | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
UNITED PARCEL SERVICE INC - CL. B | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
VERIZON COMM | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
VIRGIN GALACTIC HOLDINGS INC. | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
VISA INC- CLASS A | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
WALGREENS | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
WALMART INC | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
WALT DISNEY CO/THE | NYSE | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 | |
WELLS FARGO & COMPANY | NASDAQ | 2 | 0 | 1 | USD | 1 | 500 | 5:1 | 20:1 | Monday-Friday 09:30-16:00 |
This site uses cookies to improve the user experience. To find out more, read our privacy policy privacy policy to see how information is used.