Resources

Trading Conditions

Here's where you'll find important info about our trading products such as average spreads, the markets hours of our products, commission rates for our ZERO accounts and more.

To learn more about our minimum, maximum, and average spreads within the past month on all our trading instruments, check out our Spreads Tool.

All Trading Products
All Trading Products
Commission Rates on ZERO
Session Times
Contract Specifications
Symbol Product Asset Class Spread Avg Minimum Spread
Currency
EURUSD EUR USD Currency 0.03 0.00
AUDUSD AUD USD Currency 0.04 0.00
USDJPY USD JPY Currency 0.05 0.00
GBPUSD GBP USD Currency 0.12 0.00
USDCHF USD CHF Currency 0.03 0.00
USDCAD USD CAD Currency 0.08 0.00
AUDCAD AUD CAD Currency 0.5 0.00
Show more
Indices
AUS200 ASX200 / SPI200 Indices 1.14 0.8
CA60 Canada 60 Indices 0.35 0.2
CHINAH China H-Shares Indices 2.00 1.6
E35 IBEX 35 Indices 6.1 2.1
EUSTX50 EuroStoxx50 / EU50 Indices 1.31 0.2
FRA40 CAC40 / French 40 Indices 0.93 0.2
GER40 DAX40 / German 40 Indices 1.22 0.8
Show more
Metals
XAGEUR Silver vs EUR Metals 0.006 0.006
XAGUSD Silver vs USD Metals 0.012 0.012
XALUSD Aluminium Metals 4.607 4.607
XAUAUD Gold vs AUD Metals 0.303 0.303
XAUEUR Gold vs EUR Metals 0.134 0.134
XAUUSD Gold vs USD Metals 0.12 0.12
XCUUSD Copper Metals 7.012 7.012
Show more
Commodities
XBRUSD UK Oil (Brent) Commodities 0.21 0.06
XNGUSD Natural Gas Commodities 0.07 0.06
XTIUSD West Texas Intermediate / US OIL Commodities 0.02 0.01
Show more
US Stocks
APPLE APPLE INC. US Stocks 0.01 0.01
MICROSOFT MICROSOFT CORP US Stocks 0.01 0.01
AMAZON AMAZON .COM INC US Stocks 0.01 0.01
TESLA TESLA, INC. US Stocks 0.01 0.01
ALPHABET - C ALPHABET INC- CLASS C US Stocks 0.01 0.01
META META US Stocks 0.01 0.01
ALPHABET-A ALPHABET-A US Stocks 0.01 0.01
Show more
Soft commodities
SOYBEAN Soybeans vs USD Soft Commodities 1.12 1.12
SUGARRAW Raw Sugar vs USD Soft Commodities 0.03 0.03
SUGAR White Sugar vs USD Soft Commodities 0.53 0.53
UKCOCOA UK Cocoa vs GBP Soft Commodities 2.6 2.6
USCOCOA US Cocoa vs USD Soft Commodities 3 3
COFROB Coffee Robusta vs USD Soft Commodities 2.3 2.3
COFARA Coffee Arabica vs USD Soft Commodities 0.23 0.23
Show more
Cryptocurrencies
BTCUSD Bitcoin vs US Dollar Cryptocurrencies 20.31 20.31
ETHUSD Ethereum vs US Dollar Cryptocurrencies 2.56 2.56
ADAUSD Cardano vs US Dollar Cryptocurrencies 0.00 0.00
BCHUSD Bitcoin Cash vs US Dollar Cryptocurrencies 0.94 0.94
BNBUSD Binance Coin vs US Dollar Cryptocurrencies 0.97 0.97
DOGEUSD Dogecoin vs US Dollar Cryptocurrencies 0.00 0.00
DOTUSD Polkadot vs US Dollar Cryptocurrencies 0.03 0.03
Show more
Instrument Name Standard Time (GMT) Daylight Savings Time (GMT) Trading Hours – MT4 Time (GMT+2) Daylight Savings Time (GMT+3) Australian Standard (GMT+10) Australian Daylight Savings Time (GMT+11) Singapore Standard Time (GMT+07) Singapore Daylight Savings Time (GMT+08)
Symbols Trading Hours Daily Break Trading Hours Daily Break Trading Hours Daily Break Trading Hours Daily Break Trading Hours Daily Break Trading Hours Daily Break Trading Hours Daily Break Trading Hours Daily Break
All Forex Sunday 22:02 - Friday 21:59 Daily 21:59-22:02 Sunday 21:02 - Friday 20:59 Daily 20:59-21:02 Monday 00:02 - Friday 23:59 Daily 23:59-00:02 Monday 00:02 - Friday 23:59 Daily 23:59-00:02 Monday 07:02 - Saturday 06:59 Daily 06:59-07:02 Monday 09:02 - Saturday 08:59 Daily 08:59-09:02 Monday 05:02 - Saturday 04:59 Daily 04:59-05:02 Monday 06:02 - Saturday 05:59 Daily 05:59-06:02
AUS200 Sunday 22:50 - 21:00 Friday Daily 21:00 - 22:50 and 05:30 - 06:10 Sunday 23:50 - Friday 20:59 Daily 20:59 - 23:50 and 06:30 - 07:10 Monday 00:50 - Friday 23:00 Daily 23:00 - 00:50 and 07:30 - 08:10 Monday 02:50 - Friday 23:59 Daily 23:59 - 02:50 and 09:30 - 10:10 Monday 09:50 - Saturday 6:59 Daily 06:59 - 09:50 and 16:30 - 17:10 Monday 09:50 - Saturday 08:00 Daily 06:59 - 09:50 and 16:30 - 17:10 Monday 07:50 - Saturday 3:59 Daily 04:59 - 07:50 and 14:30 - 15:10 Monday 06:50 - Saturday 2:59 Daily 02:59 - 06:50 and 13:30 - 14:10
CA60 Monday 07:00 - Friday 21:30 Daily 14:15 - 14:30 and 21:30 - 07:00 Monday 06:00 - Friday 20:30 Daily 13:15 - 13:30 and 20:30 - 06:00 Monday 09:00 - Friday 23:30 Daily 16:15 - 16:30 and 23:30 - 09:00 Monday 09:00 - Friday 23:30 Daily 16:15 - 16:30 and 23:30 - 09:00 Monday 16:00 - Saturday 06:30 Daily 01:15 - 01:30 and 06:30 - 16:00 Monday 18:00 - Saturday 08:30 Daily 23:15 - 23:30 and 08:30 - 18:00 Monday 14:00 - Saturday 04:30 Daily 23:15 - 23:30 and 04:30 - 14:00 Monday 13:00 - Saturday 03:30 Daily 22:15 - 22:30 and 03:30 - 13:00
CHINAH Monday 01:15 - 19:00 Friday Daily 04:00 - 06:00, 08:30 - 09:15, 19:00 - 01:15 Monday 01:15 - 19:00 Friday Daily 04:00 - 06:00, 08:30 - 09:15, 19:00 - 01:15 Monday 03:15 - 21:00 Friday Daily 06:00 - 08:00, 10:30 - 11:15, 21:00 - 03:15 Monday 04:15 - 22:00 Friday Daily 07:00 - 08:00, 11:30 - 12:15, 22:00 - 04:15 Monday 11:15 - 05:00 Saturday Daily 14:00 - 16:00, 18:30 - 19:15, 05:00 - 11:15 Monday 12:15 - 06:00 Saturday Daily 15:00 - 17:00, 19:30 - 20:15, 06:00 - 12:15 Monday 09:15 - 03:00 Saturday Daily 12:00 - 14:00, 16:30 - 17:15, 03:00 - 08:15 Monday 09:15 - 03:00 Saturday Daily 12:00 - 14:00, 16:30 - 17:15, 03:00 - 08:15
E35 Monday 06:00 - Friday 18:00 Daily 18:01 - 06:59 Monday 06:00 - Friday 18:00 Daily 18:01 - 06:59 Monday 09:00 - Friday 21:00 Daily 21:01 - 09:00 Monday 10:00 - Friday 22:00 Daily 22:01 - 09:59 Monday 16:00 - Saturday 04:00 Daily 04:01 - 15:59 Monday 17:00 - Saturday 05:00 Daily 5:01 - 16:59 Monday 13:00 - Saturday 01:00 Daily 01:01 - 12:59 Monday 14:00 - Saturday 2:00 Daily 2:01 - 13:59
EUSTX50 Monday 00:15 - Friday 21:00 Daily 21:00 - 00:15 Monday 00:15 - Friday 20:00 Daily 20:00 - 00:15 Monday 02:15 - Friday 23:00 Daily 23:00 - 02:15 Monday 03:15 - Friday 23:00 Daily 23:00 - 03:15 Monday 10:15 - Saturday 06:00 Daily 06:00 - 10:15 Monday 12:15 - Saturday 08:00 Daily 08:00 - 12:15 Monday 08:15 - Saturday 04:00 Daily 04:00 - 08:15 Monday 08:15 - Saturday 04:00 Daily 04:00 - 08:15
FRA40 Sunday 06:00 - Friday 20:00 Daily 20:00 - 06:00 Sunday 07:00 - Friday 21:00 Daily 21:00 -07:00 Monday 09:00 - Friday 23:00 Daily 23:00 - 09:00 Monday 09:00 - Friday 23:00 Daily 23:00 - 09:00 Monday 16:00 - Saturday 06:00 Daily 06:00 - 16:00 Monday 17:00 - Saturday 07:00 Daily 07:00 - 17:00 Monday 15:00 - Saturday 05:00 Daily 05:00 - 15:00 Monday 14:00 - Saturday 04:00 Daily 04:00 - 14:00
GER40 Monday 00:15 - Friday 21:00 Daily 21:00 - 00:15 Monday 00:15 - Friday 20:00 Daily 20:00 - 00:15 Monday 02:15 - Friday 23:00 Daily 23:00 - 02:15 Monday 03:15 - Friday 23:00 Daily 23:00 - 03:15 Monday 10:15 - Saturday 06:00 Daily 06:00 - 10:15 Monday 12:15 - Saturday 08:00 Daily 08:00 - 12:15 Monday 08:15 - Saturday 04:00 Daily 04:00 - 08:15 Monday 08:15 - Saturday 04:00 Daily 04:00 - 08:15
HK50 Monday 01:15 - 19:00 Friday Daily 04:00 - 06:00, 08:30 - 09:15, 19:00 - 01:15 Monday 01:15 - 19:00 Friday Daily 04:00 - 06:00, 08:30 - 09:15, 19:00 - 01:15 Monday 03:15 - 21:00 Friday Daily 06:00 - 08:00, 10:30 - 11:15, 21:00 - 03:15 Monday 04:15 - 22:00 Friday Daily 07:00 - 08:00, 11:30 - 12:15, 22:00 - 04:15 Monday 11:15 - 05:00 Saturday Daily 14:00 - 16:00, 18:30 - 19:15, 05:00 - 11:15 Monday 12:15 - 06:00 Saturday Daily 15:00 - 17:00, 19:30 - 20:15, 06:00 - 12:15 Monday 09:15 - 03:00 Saturday Daily 12:00 - 14:00, 16:30 - 17:15, 03:00 - 08:15 Monday 09:15 - 03:00 Saturday Daily 12:00 - 14:00, 16:30 - 17:15, 03:00 - 08:15
JPN225 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 06:00 - Saturday 04:59 Daily 04:59 - 06:00 Monday 06:00 - Saturday 04:59 Daily 04:59 - 06:00
NAS100 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 06:00 - Saturday 04:59 Daily 04:59 - 06:00 Monday 06:00 - Saturday 04:59 Daily 04:59 - 06:00
NETH25 07.00 - 21.00 Daily 21:00 - 07:00 06.00 - 20.00 Daily 20:00 - 06:00 09:00 - 23:00 23:00 - 09:00 09:00 - 23:00 23:00 - 09:00 16:00 - 06:00 Daily 06:00 - 16:00 18:00 - 08:00 Daily 08:00 - 18:00 14:00 - 04:00 Daily 04:00 - 14:00 15:00 - 05:00 Daily 05:00 - 15:00
UK100 Sunday 01:00 - Friday 21:00 Daily 21:00 - 01:00 Sunday 00:00 - Friday 20:00 Daily 20:00 -00:00 Monday 03:00 - Friday 23:00 Daily 23:00 - 03:00 Monday 03:00 - Friday 23:00 Daily 23:00 - 03:00 Monday 10:00 - Saturday 06:00 Daily 06:00 - 10:00 Monday 12:00 - Saturday 08:00 Daily 08:00 - 12:00 Monday 09:00 - Saturday 05:00 Daily 05:00 - 09:00 Monday 08:00 - Saturday 04:00 Daily 04:00 - 08:00
US30 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 06:00 - Saturday 04:59 Daily 04:59 - 06:00 Monday 06:00 - Saturday 04:59 Daily 04:59 - 06:00
US500 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 06:00 - Saturday 04:59 Daily 04:59 - 06:00 Monday 06:00 - Saturday 04:59 Daily 04:59 - 06:00
XBRUSD Monday 01:00 - Friday 21:59 Daily 21:59 - 01:00 Monday 00:00 - Friday 20:59 Daily 20:59 - 00:00 Monday 03:00 - Friday 23:59 Daily 23:59 - 03:00 Monday 03:00 - Friday 23:59 Daily 23:59 - 03:00 Monday 10:00 - Saturday 06:59 Daily 06:59 - 10:00 Monday 12:00 - Saturday 08:59 Daily 08:59 - 12:00 Monday 09:00 - Saturday 05:59 Daily 05:59 - 09:00 Monday 08:00 - Saturday 04:59 Daily 04:59 - 08:00
XTIUSD Sunday 23:00 - Friday 21:59 Daily 21:59 - 23:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 05:00 - Saturday 03:59 Daily 03:59 - 05:00 Monday 07:00 - Saturday 08:59 Daily 08:59 - 07:00
XAUUSD Sunday 23:00 - Friday 21:59 Daily 21:59 - 23:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 05:00 - Saturday 03:59 Daily 03:59 - 05:00 Monday 07:00 - Saturday 08:59 Daily 08:59 - 07:00
XAUAUD Sunday 23:00 - Friday 21:59 Daily 21:59 - 23:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 05:00 - Saturday 03:59 Daily 03:59 - 05:00 Monday 07:00 - Saturday 08:59 Daily 08:59 - 07:00
XAUEUR Sunday 23:00 - Friday 21:59 Daily 21:59 - 23:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 05:00 - Saturday 03:59 Daily 03:59 - 05:00 Monday 07:00 - Saturday 08:59 Daily 08:59 - 07:00
XAGUSD Sunday 23:00 - Friday 21:59 Daily 21:59 - 23:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 05:00 - Saturday 03:59 Daily 03:59 - 05:00 Monday 07:00 - Saturday 05:59 Daily 05:59 - 07:00
XAGEUR Sunday 23:00 - Friday 21:59 Daily 21:59 - 23:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 05:00 - Saturday 03:59 Daily 03:59 - 05:00 Monday 07:00 - Saturday 08:59 Daily 08:59 - 07:00
XALUSD Monday 01:00 - Friday 18:50 Daily 18:50 - 01:00 Monday 00:00 - Friday 17:50 Daily 17:50 - 00:00 Monday 03:00 - Friday 20:50 Daily 20:50 - 03:00 Monday 03:00 - Friday 20:50 Daily 20:50 - 03:00 Monday 10:00 - Saturday 03:50 Daily 03:50 - 10:00 Monday 12:00 - Saturday 05:50 Daily 05:50 - 12:00 Monday 07:00 - Saturday 00:50 Daily 00:50 - 07:00 Monday 09:00 - Saturday 05:50 Daily 05:50 - 09:00
XCUUSD Monday 01:00 - Friday 18:50 Daily 18:50 - 01:00 Monday 00:00 - Friday 17:50 Daily 17:50 - 00:00 Monday 03:00 - Friday 20:50 Daily 20:50 - 03:00 Monday 03:00 - Friday 20:50 Daily 20:50 - 03:00 Monday 10:00 - Saturday 03:50 Daily 03:50 - 10:00 Monday 12:00 - Saturday 05:50 Daily 05:50 - 12:00 Monday 07:00 - Saturday 00:50 Daily 00:50 - 07:00 Monday 09:00 - Saturday 05:50 Daily 05:50 - 09:00
XPDUSD Sunday 23:00 - Friday 21:55 Daily 21:55 - 23:00 Sunday 22:00 - Friday 20:55 Daily 20:55 - 22:00 Monday 01:00 - Friday 23:55 Daily 23:55 - 01:00 Monday 01:00 - Friday 23:55 Daily 23:55 - 01:00 Monday 08:00 - Saturday 06:55 Daily 06:55 - 08:00 Monday 10:00 - Saturday 08:55 Daily 08:55 - 10:00 Monday 05:00 - Saturday 03:55 Daily 03:55 - 05:00 Monday 07:00 - Saturday 08:55 Daily 08:55 - 07:00
XPTUSD Sunday 23:00 - Friday 21:55 Daily 21:55 - 23:00 Sunday 22:00 - Friday 20:55 Daily 20:55 - 22:00 Monday 01:00 - Friday 23:55 Daily 23:55 - 01:00 Monday 01:00 - Friday 23:55 Daily 23:55 - 01:00 Monday 08:00 - Saturday 06:55 Daily 06:55 - 08:00 Monday 10:00 - Saturday 08:55 Daily 08:55 - 10:00 Monday 05:00 - Saturday 03:55 Daily 03:55 - 05:00 Monday 07:00 - Saturday 08:55 Daily 08:55 - 07:00
XNIUSD Monday 07:00 - Friday 18:00 Daily 18:00 - 07:00 Monday 08:00 - Friday 19:00 Daily 19:00 - 08:00 Monday 10:00 - Friday 21:00 Daily 21:00 - 10:00 Monday 10:00 - Friday 21:00 Daily 21:00 - 10:00 Monday 17:00 - Friday 04:00 Daily 04:00 - 17:00 Monday 19:00 - Friday 06:00 Daily 06:00 - 19:00 Monday 14:00 - Friday 01:00 Daily 01:00 - 14:00 Monday 15:00 - Friday 02:00 Daily 02:00 - 15:00
XPBUSD Monday 01:00 - Friday 18:50 Daily 18:50 - 01:00 Monday 00:00 - Friday 17:50 Daily 17:50 - 00:00 Monday 03:00 - Friday 20:50 Daily 20:50 - 03:00 Monday 03:00 - Friday 20:50 Daily 20:50 - 03:00 Monday 10:00 - Saturday 03:50 Daily 03:50 - 10:00 Monday 12:00 - Saturday 05:50 Daily 05:50 - 12:00 Monday 07:00 - Saturday 00:50 Daily 00:50 - 07:00 Monday 09:00 - Saturday 05:50 Daily 05:50 - 09:00
XZNUSD Monday 01:00 - Friday 18:50 Daily 18:50 - 01:00 Monday 00:00 - Friday 17:50 Daily 17:50 - 00:00 Monday 03:00 - Friday 20:50 Daily 20:50 - 03:00 Monday 03:00 - Friday 20:50 Daily 20:50 - 03:00 Monday 10:00 - Saturday 03:50 Daily 03:50 - 10:00 Monday 12:00 - Saturday 05:50 Daily 05:50 - 12:00 Monday 07:00 - Saturday 00:50 Daily 00:50 - 07:00 Monday 09:00 - Saturday 05:50 Daily 05:50 - 09:00
XNGUSD Sunday 23:00 - Friday 21:59 Daily 21:59 - 23:00 Sunday 22:00 - Friday 20:59 Daily 20:59 - 22:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 01:00 - Friday 23:59 Daily 23:59 - 01:00 Monday 08:00 - Saturday 06:59 Daily 06:59 - 08:00 Monday 10:00 - Saturday 08:59 Daily 08:59 - 10:00 Monday 07:00 - Saturday 05:59 Daily 05:59 - 07:00 Monday 06:00 - Saturday 04:59 Daily 04:59 - 06:00
MT4 Product Volume Notional volume PIP Value Term Currency
Full Mini Micro
XAUUSD 1.00 100 oz of Gold $100/$1 USD Movement $10.00 $1.00 USD
XAGUSD 1.00 5000 oz of Silver $5000/$1 USD Movement $500.00 $50.00 USD
WTI 1.00 1000 Barrels $100/$1 USD Movement $10.00 $1.00 USD
AUDUSD 1.00 100,000 of Currency $10 $1.00 $0.10 USD
EURUSD 1.00 100,000 of Currency $10 $1.00 $0.10 USD
USDCHF 1.00 100,000 of Currency CHF10 CHF1.00 CHF0.10 CHF
USDJPY 1.00 100,000 of Currency ¥1,000 ¥100 ¥10 JPY
GBPUSD 1.00 100,000 of Currency $10 $1.00 $0.10 USD
USDCAD 1.00 100,000 of Currency C$10 C$1.00 C$0.10 CAD
NZDUSD 1.00 100,000 of Currency $10 $1.00 $0.10 USD
Ready to Start Trading?
Get started live or get a free demo