Trading
Platform & Tools
Partnership
Help
Here's where you'll find important info about our trading products such as average spreads, the markets hours of our products, commission rates for our ZERO accounts and more.
Symbol | Product | Asset Class | Spread Avg | Minimum Spread |
---|
EURUSD | EUR USD | Currency | 0.02 | 0.00 |
AUDUSD | AUD USD | Currency | 0.05 | 0.00 |
USDJPY | USD JPY | Currency | 0.03 | 0.00 |
GBPUSD | GBP USD | Currency | 0.09 | 0.00 |
USDCHF | USD CHF | Currency | 0.04 | 0.00 |
USDCAD | USD CAD | Currency | 0.11 | 0.00 |
AUDCAD | AUD CAD | Currency | 0.55 | 0.00 |
AUDCHF | AUD CHF | Currency | 0.31 | 0.00 |
AUDHUF | AUD HUF | Currency | 1.46 | 0.00 |
AUDJPY | AUD JPY | Currency | 0.36 | 0.00 |
AUDNZD | AUD NZD | Currency | 0.69 | 0.00 |
AUDSGD | AUD SGD | Currency | 0.76 | 0.00 |
CADCHF | CAD CHF | Currency | 0.40 | 0.00 |
CADJPY | CAD JPY | Currency | 0.29 | 0.00 |
CHFDKK | CHF DKK | Currency | 0.66 | 0.00 |
CHFHUF | CHF HUF | Currency | 0.99 | 0.00 |
CHFJPY | CHF JPY | Currency | 0.76 | 0.00 |
CHFNOK | CHF NOK | Currency | 1.21 | 0.00 |
CHFPLN | CHF PLN | Currency | 3.80 | 0.00 |
CHFSEK | CHF SEK | Currency | 4.20 | 0.00 |
CHFSGD | CHF SGD | Currency | 1.39 | 0.00 |
EURAUD | EUR AUD | Currency | 0.58 | 0.00 |
EURCAD | EUR CAD | Currency | 0.68 | 0.00 |
EURCHF | EUR CHF | Currency | 0.35 | 0.00 |
EURCZK | EUR CZK | Currency | 1.27 | 0.00 |
EURDKK | EUR DKK | Currency | 0.80 | 0.00 |
EURGBP | EUR GBP | Currency | 0.19 | 0.00 |
EURHKD | EUR HKD | Currency | 0.0 | 0.0 |
EURHUF | EUR HUF | Currency | 7.65 | 0.00 |
EURILS | EUR ILS | Currency | 18.12 | 0.00 |
EURJPY | EUR JPY | Currency | 0.23 | 0.00 |
EURMXN | EUR MXN | Currency | 22.80 | 0.00 |
EURNOK | EUR NOK | Currency | 20.62 | 1.00 |
EURNZD | EUR NZD | Currency | 1.52 | 0.00 |
EURPLN | EUR PLN | Currency | 11.36 | 0.00 |
EURSEK | EUR SEK | Currency | 20.30 | 0.00 |
EURSGD | EUR SGD | Currency | 0.68 | 0.00 |
EURTRY | EUR TRY | Currency | 5.10 | 0.00 |
EURZAR | EUR ZAR | Currency | 29.42 | 0.00 |
GBPAUD | GBP AUD | Currency | 0.66 | 0.00 |
GBPCAD | GBP CAD | Currency | 0.94 | 0.00 |
GBPCHF | GBP CHF | Currency | 0.49 | 0.00 |
GBPDKK | GBP DKK | Currency | 4.90 | 0.00 |
GBPHUF | GBP HUF | Currency | 182.01 | 0.00 |
GBPJPY | GBP JPY | Currency | 0.59 | 0.00 |
GBPMXN | GBP MXN | Currency | 110.11 | 0.00 |
GBPNOK | GBP NOK | Currency | 19.75 | 0.00 |
GBPNZD | GBP NZD | Currency | 1.18 | 0.00 |
GBPPLN | GBP PLN | Currency | 12.20 | 0.00 |
GBPSEK | GBP SEK | Currency | 23.68 | 0.00 |
GBPSGD | GBP SGD | Currency | 1.70 | 0.00 |
GBPTRY | GBP TRY | Currency | 32.11 | 0.00 |
GBPZAR | GBP ZAR | Currency | 71.22 | 0.00 |
HKDJPY | HKD JPY | Currency | 0.60 | 0.00 |
MXNJPY | MXN JPY | Currency | 0.025 | 0.024 |
NOKJPY | NOK JPY | Currency | 0.44 | 0.00 |
NOKSEK | NOK SEK | Currency | 1.60 | 0.00 |
NZDCAD | NZD CAD | Currency | 0.82 | 0.00 |
NZDCHF | NZD CHF | Currency | 0.44 | 0.00 |
NZDHUF | NZD HUF | Currency | 17.22 | 0.00 |
NZDJPY | NZD JPY | Currency | 0.57 | 0.00 |
NZDSGD | NZD SGD | Currency | 1.10 | 0.00 |
NZDUSD | NZD USD | Currency | 0.24 | 0.00 |
SEKJPY | SEK JPY | Currency | 0.30 | 0.00 |
SGDJPY | SGD JPY | Currency | 0.33 | 0.00 |
USDBRL | USD BRL | Currency | 0.0 | 0.0 |
USDCNH | USD CNH | Currency | 3.57 | 0.00 |
USDCZK | USD CZK | Currency | 4.90 | 0.00 |
USDDKK | USD DKK | Currency | 11.20 | 0.00 |
USDHKD | USD HKD | Currency | 2.40 | 0.00 |
USDHUF | USD HUF | Currency | 0.80 | 0.00 |
USDIDR | USD IDR | Currency | 18.88 | 0.024 |
USDILS | USD ILS | Currency | 24.20 | 0.00 |
USDINR | USD INR | Currency | 0.04 | 0.02 |
USDKRW | USD KRW | Currency | 0.67 | 0.02 |
USDMXN | USD MXN | Currency | 23.61 | 0.00 |
USDNOK | USD NOK | Currency | 20.61 | 0.00 |
USDPLN | USD PLN | Currency | 16.13 | 0.00 |
USDSEK | USD SEK | Currency | 10.21 | 0.00 |
USDSGD | USD SGD | Currency | 0.57 | 0.00 |
USDTHB | USD THB | Currency | 32.11 | 0.00 |
USDTRY | USD TRY | Currency | 28.20 | 0.00 |
USDZAR | USD ZAR | Currency | 27.24 | 0.00 |
ZARJPY | ZAR JPY | Currency | 0.60 | 0.00 |
Show more |
AUS200 | ASX200 / SPI200 | Indices | 1.22 | 0.8 |
CA60 | Canada 60 | Indices | 0.37 | 0.3 |
CHINAH | China H-Shares | Indices | 2.08 | 1.6 |
E35 | IBEX 35 | Indices | 6.106 | 2.1 |
EUSTX50 | EuroStoxx50 / EU50 | Indices | 1.36 | 0.2 |
FRA40 | CAC40 / French 40 | Indices | 0.98 | 0.7 |
GER40 | DAX40 / German 40 | Indices | 1.14 | 0.8 |
HK50 | Hang Seng | Indices | 4.26 | 4.2 |
JPN225 | Nikkei225 / Japanese 225 | Indices | 5 | 5 |
NAS100 | Nasdaq100 | Indices | 0.8 | 0.8 |
NETH25 | Netherlands 25 | Indices | 0.13 | 0.02 |
USDX | US Dollar Index | Indices | 0.021 | 0.014 |
UK100 | FTSE100 | Indices | 0.78 | 0.7 |
US30 | Dow Jones 30/DJIA/U30USD | Indices | 1.55 | 1.20 |
US500 | S&P500 | Indices | 0.31 | 0.3 |
Show more |
XAGEUR | Silver vs EUR | Metals | 0.007 | 0.00 |
XAGUSD | Silver vs USD | Metals | 0.007 | 0.00 |
XALUSD | Aluminium | Metals | 0.10 | 0.00 |
XAUAUD | Gold vs AUD | Metals | 0.21 | 0.00 |
XAUEUR | Gold vs EUR | Metals | 1.10 | 0.00 |
XAUUSD | Gold vs USD | Metals | 0.095 | 0.00 |
XCUUSD | Copper | Metals | 1,92 | 0.00 |
XNIUSD | Nickel | Metals | 8.56 | 0.00 |
XPBUSD | Lead | Metals | 2.20 | 0.00 |
XPDUSD | Palladium vs USD | Metals | 2.93 | 0.00 |
XPTUSD | Platinum vs USD | Metals | 0.77 | 0.00 |
XZNUSD | Zinc | Metals | 2.52 | 0.00 |
Show more |
XBRUSD | UK Oil (Brent) | Commodities | 0.15 | 0.00 |
XNGUSD | Natural Gas | Commodities | 0.08 | 0.00 |
XTIUSD | West Texas Intermediate / US OIL | Commodities | 0.02 | 0.00 |
Show more |
APPLE | APPLE INC. | US Stocks | 0.01 | 0.01 |
MICROSOFT | MICROSOFT CORP | US Stocks | 0.01 | 0.01 |
AMAZON | AMAZON .COM INC | US Stocks | 0.01 | 0.01 |
TESLA | TESLA, INC. | US Stocks | 0.01 | 0.01 |
ALPHABET - C | ALPHABET INC- CLASS C | US Stocks | 0.01 | 0.01 |
META | META | US Stocks | 0.01 | 0.01 |
ALPHABET-A | ALPHABET-A | US Stocks | 0.01 | 0.01 |
NVIDIA | NVIDIA CORPORATION | US Stocks | 0.01 | 0.01 |
PAYPAL | PAYPAL | US Stocks | 0.01 | 0.01 |
COMCAST | COMCAST CORP | US Stocks | 0.01 | 0.01 |
3M | 3M CO | US Stocks | 0.01 | 0.01 |
ACCENTURE | ACCENTURE PLC CLASS A | US Stocks | 0.01 | 0.01 |
ACTIVISION BLIZZARD | ACTIVISION BLIZZARD | US Stocks | 0.01 | 0.01 |
ADOBE | ADOBE | US Stocks | 0.01 | 0.01 |
ADP | AUTOMATIC DATA PROCESSING | US Stocks | 0.01 | 0.01 |
AIRBNB | AIRBNB | US Stocks | 0.01 | 0.01 |
ALIBABA GROUP | ALIBABA GROUP HOLDING LTD - ADR | US Stocks | 0.01 | 0.01 |
AMD | ADVANCED MICRO DEVICES | US Stocks | 0.01 | 0.01 |
AMERICAN EXPRESS | AMERICAN EXPRESS | US Stocks | 0.01 | 0.01 |
AMGEN | AMGEN | US Stocks | 0.01 | 0.01 |
ANTHEM | ANTHEM INC. | US Stocks | 0.01 | 0.01 |
APPLIED MATERIALS | APPLIED MATERIALS | US Stocks | 0.01 | 0.01 |
AT&T | AT&T INC. | US Stocks | 0.01 | 0.01 |
ATLASSIAN | ATLASSIAN | US Stocks | 0.01 | 0.01 |
BAIDU | BAIDU | US Stocks | 0.01 | 0.01 |
BANK OF AMERICACORP | BANK OF AMERICA CORP | US Stocks | 0.01 | 0.01 |
BERKSHIRE | BERKSHIRE B | US Stocks | 0.01 | 0.01 |
BEYONDMEAT | BEYOND MEAT | US Stocks | 0.01 | 0.01 |
BLACKROCK | BLACKROCK INC. | US Stocks | 0.01 | 0.01 |
BLOCKINC | BLOCK INC | US Stocks | 0.01 | 0.01 |
BOEING | BOEING CO/THE | US Stocks | 0.01 | 0.01 |
BOOKING | BOOKING | US Stocks | 0.01 | 0.01 |
BROADCOM | BROADCOM | US Stocks | 0.01 | 0.01 |
CATERPILLAR | CATELPILLAR | US Stocks | 0.01 | 0.01 |
CHARLES SCHWAB | CHARLES SCHWAB CORPORATION | US Stocks | 0.01 | 0.01 |
CHARTER | CHARTER | US Stocks | 0.01 | 0.01 |
CHEVRON | CHEVRON CORP | US Stocks | 0.01 | 0.01 |
CISCO | CISCO SYSTEMS INC | US Stocks | 0.01 | 0.01 |
CITIGROUP | CITIGROUP INC. | US Stocks | 0.01 | 0.01 |
COCA-COLA | COCA-COLA CO/THE | US Stocks | 0.01 | 0.01 |
COINBASE | COINBASE | US Stocks | 0.01 | 0.01 |
COSTCO WHOLESALE | COSTCO WHOLESALE | US Stocks | 0.01 | 0.01 |
CVSHEALTH | CVS HEALTH CORPORATION | US Stocks | 0.01 | 0.01 |
DIDI | DIDI | US Stocks | 0.01 | 0.01 |
DOCUSIGN | DOCUSIGN | US Stocks | 0.01 | 0.01 |
DOORDASH | DOORDASH | US Stocks | 0.01 | 0.01 |
DOW | DOW | US Stocks | 0.01 | 0.01 |
EBAY | EBAY | US Stocks | 0.01 | 0.01 |
ELECTRONIC ARTS | ELECTRONIC ARTS | US Stocks | 0.01 | 0.01 |
EXXONMOBIL | EXXON MOBIL CORPORATION | US Stocks | 0.01 | 0.01 |
FORD | FORD MOTOR COMPANY | US Stocks | 0.01 | 0.01 |
GENERAL ELECTRIC | GENERAL ELECTRIC COMPANY | US Stocks | 0.01 | 0.01 |
GENERAL MOTORS | GENERAL MOTORS COMPANY | US Stocks | 0.01 | 0.01 |
GILEAD SCIENCES | GILEAD SCIENCES | US Stocks | 0.01 | 0.01 |
HOME DEPOT | HOME DEPOT INC | US Stocks | 0.01 | 0.01 |
HONEYWELL | HONEYWELL | US Stocks | 0.01 | 0.01 |
IBM | INTL BUSINESS MACHINES CORP | US Stocks | 0.01 | 0.01 |
INTEL | INTEL CORP | US Stocks | 0.01 | 0.01 |
INTUIT | INTUIT INC. | US Stocks | 0.01 | 0.01 |
INTUITIVE SURGICAL | INTUITIVE SURGICAL INC. | US Stocks | 0.01 | 0.01 |
JOHNSON & JOHNSON | JOHNSON & JOHNSON | US Stocks | 0.01 | 0.01 |
JPMORGAN CHASE & CO | JPMORGAN CHASE & CO | US Stocks | 0.01 | 0.01 |
LUCIDGROUP | LUCID GROUP | US Stocks | 0.01 | 0.01 |
LYFT | LYFT | US Stocks | 0.01 | 0.01 |
MASTERCARD | MASTERCARD INC CLASS A | US Stocks | 0.01 | 0.01 |
MCDONALDS | MCDONALD'S CORP | US Stocks | 0.01 | 0.01 |
MEDTRONIC | MEDTRONIC PLC | US Stocks | 0.01 | 0.01 |
MERCK | MERCK | US Stocks | 0.01 | 0.01 |
MICRON TECHNOLOGY | MICRON TECHNOLOGY INC. | US Stocks | 0.01 | 0.01 |
MORGAN STANLEY | MORGAN STANLEY | US Stocks | 0.01 | 0.01 |
NIKE | NIKE INC | US Stocks | 0.01 | 0.01 |
NIO | NIO INC. | US Stocks | 0.01 | 0.01 |
ORACLE | ORACLE CORPORATION | US Stocks | 0.01 | 0.01 |
PEPSI | PEPSICO INC | US Stocks | 0.01 | 0.01 |
PFIZER | PFIZER INC. | US Stocks | 0.01 | 0.01 |
PHILIP MORRIS INTERNATIONAL | PHILIP MORRIS INTERNATIONAL INC. | US Stocks | 0.01 | 0.01 |
US Stocks | 0.01 | 0.01 | ||
PROCTER & GAMBLE | PROCTER & GAMBLE CO/THE | US Stocks | 0.01 | 0.01 |
QUALCOMM | QUALCOMM INC | US Stocks | 0.01 | 0.01 |
QUANTUMSCAPE | QUANTUMSCAPE | US Stocks | 0.01 | 0.01 |
ROBINHOOD MARKETS | ROBINHOOD MARKETS | US Stocks | 0.01 | 0.01 |
ROKU | ROKU | US Stocks | 0.01 | 0.01 |
S&PGLOBAL | S&P GLOBAL INC. | US Stocks | 0.01 | 0.01 |
SALESFORCE | SALESFORCE | US Stocks | 0.01 | 0.01 |
SERVICENOW | SERVICENOW INC. | US Stocks | 0.01 | 0.01 |
SHOPIFY | SHOPIFY | US Stocks | 0.01 | 0.01 |
SNAPCHAT | SNAPCHAT | US Stocks | 0.01 | 0.01 |
SNOWFLAKE | SNOWFLAKE | US Stocks | 0.01 | 0.01 |
SPOTIFY | SPOTIFY | US Stocks | 0.01 | 0.01 |
STARBUCKS | STARBUCKS CORPORATION | US Stocks | 0.01 | 0.01 |
TARGET | TARGET CORPORATION | US Stocks | 0.01 | 0.01 |
TEXAS INSTRUMENTS | TEXAS INSTRUMENTS INC | US Stocks | 0.01 | 0.01 |
THERMO FISHER SCIENTIFIC | THERMO FISHER SCIENTIFIC INC. | US Stocks | 0.01 | 0.01 |
TMEGROUP | TENCENT MUSIC ENTERTAINMENT GROUP | US Stocks | 0.01 | 0.01 |
TOYOTA | TOYOTA MOTOR | US Stocks | 0.01 | 0.01 |
TRAVELERS | TRAVELERS | US Stocks | 0.01 | 0.01 |
TSMC | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY | US Stocks | 0.01 | 0.01 |
TWILIO | TWILIO | US Stocks | 0.01 | 0.01 |
TWITTER INC. | US Stocks | 0.01 | 0.01 | |
UBER | UBER | US Stocks | 0.01 | 0.01 |
UNIONPACIFIC | UNION PACIFIC CORPORATION | US Stocks | 0.01 | 0.01 |
UNITEDHEALTH | UNITEDHEALTH GROUP INC | US Stocks | 0.01 | 0.01 |
UNITED PARCEL SERVICE | UNITED PARCEL SERVICE INC. CLASS B | US Stocks | 0.01 | 0.01 |
VERIZON | VERIZON COMM | US Stocks | 0.01 | 0.01 |
VIRGIN GALACTIC | VIRGIN GALACTIC HOLDINGS INC | US Stocks | 0.01 | 0.01 |
VISA | VISA INC-CLASS A | US Stocks | 0.01 | 0.01 |
WALGREENS | WALGREENS | US Stocks | 0.01 | 0.01 |
WALMART | WALMART NC | US Stocks | 0.01 | 0.01 |
WALT DISNEY | WALT DISNEY CO/THE | US Stocks | 0.01 | 0.01 |
WELLSFARGO | WELLS FARGO & COMPANY | US Stocks | 0.01 | 0.01 |
Show more |
SOYBEAN | Soybeans vs USD | Soft Commodities | 1.14 | 1.14 |
SUGARRAW | Raw Sugar vs USD | Soft Commodities | 0.032 | 0.032 |
SUGAR | White Sugar vs USD | Soft Commodities | 0.55 | 0.55 |
UKCOCOA | UK Cocoa vs GBP | Soft Commodities | 2.6 | 2.6 |
USCOCOA | US Cocoa vs USD | Soft Commodities | 3 | 3 |
COFROB | Coffee Robusta vs USD | Soft Commodities | 2.32 | 2.32 |
COFARA | Coffee Arabica vs USD | Soft Commodities | 0.25 | 0.25 |
OJ | Orange Juice vs USD | Soft Commodities | 0.464 | 0.12 |
COTTON | Cotton vs USD | Soft Commodities | 0.114 | 0.114 |
CORN | Corn vs USD | Soft Commodities | 0.7 | 0.7 |
WHEAT | Wheat vs USD | Soft Commodities | 0.62 | 0.62 |
Show more |
BTCUSD | Bitcoin vs US Dollar | Cryptocurrencies | 28.091 | 17.000 |
ETHUSD | Ethereum vs US Dollar | Cryptocurrencies | 3.072 | 2.700 |
ADAUSD | Cardano vs US Dollar | Cryptocurrencies | 0.004 | 0.004 |
BCHUSD | Bitcoin Cash vs US Dollar | Cryptocurrencies | 0.967 | 0.920 |
BNBUSD | Binance Coin vs US Dollar | Cryptocurrencies | 0.909 | 0.860 |
DOGEUSD | Dogecoin vs US Dollar | Cryptocurrencies | 0.001 | 0.001 |
DOTUSD | Polkadot vs US Dollar | Cryptocurrencies | 0.048 | 0.042 |
EOSUSD | EOS vs US Dollar | Cryptocurrencies | 0.007 | 0.007 |
LNKUSD | Chainlink vs US Dollar | Cryptocurrencies | 0.041 | 0.039 |
LTCUSD | Litecoin vs US Dollar | Cryptocurrencies | 0.378 | 0.360 |
XLMUSD | Stellar vs US Dollar | Cryptocurrencies | 0.001 | 0.001 |
MATICUSD | Polygon vs US Dollar | Cryptocurrencies | 0.004 | 0.004 |
SOLUSD | Solana vs US Dollar | Cryptocurrencies | 0.097 | 0.080 |
AVAXUSD | Avalanche vs US Dollar | Cryptocurrencies | 0.120 | 0.102 |
Show more |
Currency | Commission Rates | Example |
---|
Instrument Name | Standard Time (GMT) | Daylight Savings Time (GMT) | Trading Hours – MT4 Time (GMT+2) | Daylight Savings Time (GMT+3) | Australian Standard (GMT+10) | Australian Daylight Savings Time (GMT+11) | Singapore Standard Time (GMT+07) | Singapore Daylight Savings Time (GMT+08) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbols | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break |
All Forex | Sunday 22:02 - Friday 21:59 | Daily 21:59-22:02 | Sunday 21:02 - Friday 20:59 | Daily 20:59-21:02 | Monday 00:02 - Friday 23:59 | Daily 23:59-00:02 | Monday 00:02 - Friday 23:59 | Daily 23:59-00:02 | Monday 07:02 - Saturday 06:59 | Daily 06:59-07:02 | Monday 09:02 - Saturday 08:59 | Daily 08:59-09:02 | Monday 05:02 - Saturday 04:59 | Daily 04:59-05:02 | Monday 06:02 - Saturday 05:59 | Daily 05:59-06:02 |
AUS200 | Sunday 22:50 - 21:00 Friday | Daily 21:00 - 22:50 and 05:30 - 06:10 | Sunday 23:50 - Friday 20:59 | Daily 20:59 - 23:50 and 06:30 - 07:10 | Monday 00:50 - Friday 23:00 | Daily 23:00 - 00:50 and 07:30 - 08:10 | Monday 02:50 - Friday 23:59 | Daily 23:59 - 02:50 and 09:30 - 10:10 | Monday 09:50 - Saturday 6:59 | Daily 06:59 - 09:50 and 16:30 - 17:10 | Monday 09:50 - Saturday 08:00 | Daily 06:59 - 09:50 and 16:30 - 17:10 | Monday 07:50 - Saturday 3:59 | Daily 04:59 - 07:50 and 14:30 - 15:10 | Monday 06:50 - Saturday 2:59 | Daily 02:59 - 06:50 and 13:30 - 14:10 |
CA60 | Monday 07:00 - Friday 21:30 | Daily 14:15 - 14:30 and 21:30 - 07:00 | Monday 06:00 - Friday 20:30 | Daily 13:15 - 13:30 and 20:30 - 06:00 | Monday 09:00 - Friday 23:30 | Daily 16:15 - 16:30 and 23:30 - 09:00 | Monday 09:00 - Friday 23:30 | Daily 16:15 - 16:30 and 23:30 - 09:00 | Monday 16:00 - Saturday 06:30 | Daily 01:15 - 01:30 and 06:30 - 16:00 | Monday 18:00 - Saturday 08:30 | Daily 23:15 - 23:30 and 08:30 - 18:00 | Monday 14:00 - Saturday 04:30 | Daily 23:15 - 23:30 and 04:30 - 14:00 | Monday 13:00 - Saturday 03:30 | Daily 22:15 - 22:30 and 03:30 - 13:00 |
CHINAH | Monday 01:15 - 19:00 Friday | Daily 04:00 - 06:00, 08:30 - 09:15, 19:00 - 01:15 | Monday 01:15 - 19:00 Friday | Daily 04:00 - 06:00, 08:30 - 09:15, 19:00 - 01:15 | Monday 03:15 - 21:00 Friday | Daily 06:00 - 08:00, 10:30 - 11:15, 21:00 - 03:15 | Monday 04:15 - 22:00 Friday | Daily 07:00 - 08:00, 11:30 - 12:15, 22:00 - 04:15 | Monday 11:15 - 05:00 Saturday | Daily 14:00 - 16:00, 18:30 - 19:15, 05:00 - 11:15 | Monday 12:15 - 06:00 Saturday | Daily 15:00 - 17:00, 19:30 - 20:15, 06:00 - 12:15 | Monday 09:15 - 03:00 Saturday | Daily 12:00 - 14:00, 16:30 - 17:15, 03:00 - 08:15 | Monday 09:15 - 03:00 Saturday | Daily 12:00 - 14:00, 16:30 - 17:15, 03:00 - 08:15 |
E35 | Monday 06:00 - Friday 18:00 | Daily 18:01 - 06:59 | Monday 06:00 - Friday 18:00 | Daily 18:01 - 06:59 | Monday 09:00 - Friday 21:00 | Daily 21:01 - 09:00 | Monday 10:00 - Friday 22:00 | Daily 22:01 - 09:59 | Monday 16:00 - Saturday 04:00 | Daily 04:01 - 15:59 | Monday 17:00 - Saturday 05:00 | Daily 5:01 - 16:59 | Monday 13:00 - Saturday 01:00 | Daily 01:01 - 12:59 | Monday 14:00 - Saturday 2:00 | Daily 2:01 - 13:59 |
EUSTX50 | Monday 00:15 - Friday 21:00 | Daily 21:00 - 00:15 | Monday 00:15 - Friday 20:00 | Daily 20:00 - 00:15 | Monday 02:15 - Friday 23:00 | Daily 23:00 - 02:15 | Monday 03:15 - Friday 23:00 | Daily 23:00 - 03:15 | Monday 10:15 - Saturday 06:00 | Daily 06:00 - 10:15 | Monday 12:15 - Saturday 08:00 | Daily 08:00 - 12:15 | Monday 08:15 - Saturday 04:00 | Daily 04:00 - 08:15 | Monday 08:15 - Saturday 04:00 | Daily 04:00 - 08:15 |
FRA40 | Sunday 06:00 - Friday 20:00 | Daily 20:00 - 06:00 | Sunday 07:00 - Friday 21:00 | Daily 21:00 -07:00 | Monday 09:00 - Friday 23:00 | Daily 23:00 - 09:00 | Monday 09:00 - Friday 23:00 | Daily 23:00 - 09:00 | Monday 16:00 - Saturday 06:00 | Daily 06:00 - 16:00 | Monday 17:00 - Saturday 07:00 | Daily 07:00 - 17:00 | Monday 15:00 - Saturday 05:00 | Daily 05:00 - 15:00 | Monday 14:00 - Saturday 04:00 | Daily 04:00 - 14:00 |
GER40 | Monday 00:15 - Friday 21:00 | Daily 21:00 - 00:15 | Monday 00:15 - Friday 20:00 | Daily 20:00 - 00:15 | Monday 02:15 - Friday 23:00 | Daily 23:00 - 02:15 | Monday 03:15 - Friday 23:00 | Daily 23:00 - 03:15 | Monday 10:15 - Saturday 06:00 | Daily 06:00 - 10:15 | Monday 12:15 - Saturday 08:00 | Daily 08:00 - 12:15 | Monday 08:15 - Saturday 04:00 | Daily 04:00 - 08:15 | Monday 08:15 - Saturday 04:00 | Daily 04:00 - 08:15 |
HK50 | Monday 01:15 - 19:00 Friday | Daily 04:00 - 06:00, 08:30 - 09:15, 19:00 - 01:15 | Monday 01:15 - 19:00 Friday | Daily 04:00 - 06:00, 08:30 - 09:15, 19:00 - 01:15 | Monday 03:15 - 21:00 Friday | Daily 06:00 - 08:00, 10:30 - 11:15, 21:00 - 03:15 | Monday 04:15 - 22:00 Friday | Daily 07:00 - 08:00, 11:30 - 12:15, 22:00 - 04:15 | Monday 11:15 - 05:00 Saturday | Daily 14:00 - 16:00, 18:30 - 19:15, 05:00 - 11:15 | Monday 12:15 - 06:00 Saturday | Daily 15:00 - 17:00, 19:30 - 20:15, 06:00 - 12:15 | Monday 09:15 - 03:00 Saturday | Daily 12:00 - 14:00, 16:30 - 17:15, 03:00 - 08:15 | Monday 09:15 - 03:00 Saturday | Daily 12:00 - 14:00, 16:30 - 17:15, 03:00 - 08:15 |
JPN225 | Sunday 22:00 - Friday 20:59 | Daily 20:59 - 22:00 | Sunday 22:00 - Friday 20:59 | Daily 20:59 - 22:00 | Monday 01:00 - Friday 23:59 | Daily 23:59 - 01:00 | Monday 01:00 - Friday 23:59 | Daily 23:59 - 01:00 | Monday 08:00 - Saturday 06:59 | Daily 06:59 - 08:00 | Monday 10:00 - Saturday 08:59 | Daily 08:59 - 10:00 | Monday 06:00 - Saturday 04:59 | Daily 04:59 - 06:00 | Monday 06:00 - Saturday 04:59 | Daily 04:59 - 06:00 |
NAS100 | Sunday 22:00 - Friday 20:59 | Daily 20:59 - 22:00 | Sunday 22:00 - Friday 20:59 | Daily 20:59 - 22:00 | Monday 01:00 - Friday 23:59 | Daily 23:59 - 01:00 | Monday 01:00 - Friday 23:59 | Daily 23:59 - 01:00 | Monday 08:00 - Saturday 06:59 | Daily 06:59 - 08:00 | Monday 10:00 - Saturday 08:59 | Daily 08:59 - 10:00 | Monday 06:00 - Saturday 04:59 | Daily 04:59 - 06:00 | Monday 06:00 - Saturday 04:59 | Daily 04:59 - 06:00 |
NETH25 | 07.00 - 21.00 | Daily 21:00 - 07:00 | 06.00 - 20.00 | Daily 20:00 - 06:00 | 09:00 - 23:00 | 23:00 - 09:00 | 09:00 - 23:00 | 23:00 - 09:00 | 16:00 - 06:00 | Daily 06:00 - 16:00 | 18:00 - 08:00 | Daily 08:00 - 18:00 | 14:00 - 04:00 | Daily 04:00 - 14:00 | 15:00 - 05:00 | Daily 05:00 - 15:00 |
UK100 | Sunday 01:00 - Friday 21:00 | Daily 21:00 - 01:00 | Sunday 00:00 - Friday 20:00 | Daily 20:00 -00:00 | Monday 03:00 - Friday 23:00 | Daily 23:00 - 03:00 | Monday 03:00 - Friday 23:00 | Daily 23:00 - 03:00 | Monday 10:00 - Saturday 06:00 | Daily 06:00 - 10:00 | Monday 12:00 - Saturday 08:00 | Daily 08:00 - 12:00 | Monday 09:00 - Saturday 05:00 | Daily 05:00 - 09:00 | Monday 08:00 - Saturday 04:00 | Daily 04:00 - 08:00 |
US30 | Sunday 22:00 - Friday 20:59 | Daily 20:59 - 22:00 | Sunday 22:00 - Friday 20:59 | Daily 20:59 - 22:00 | Monday 01:00 - Friday 23:59 | Daily 23:59 - 01:00 | Monday 01:00 - Friday 23:59 | Daily 23:59 - 01:00 | Monday 08:00 - Saturday 06:59 | Daily 06:59 - 08:00 | Monday 10:00 - Saturday 08:59 | Daily 08:59 - 10:00 | Monday 06:00 - Saturday 04:59 | Daily 04:59 - 06:00 | Monday 06:00 - Saturday 04:59 | Daily 04:59 - 06:00 |
US500 | Sunday 22:00 - Friday 20:59 | Daily 20:59 - 22:00 | Sunday 22:00 - Friday 20:59 | Daily 20:59 - 22:00 | Monday 01:00 - Friday 23:59 | Daily 23:59 - 01:00 | Monday 01:00 - Friday 23:59 | Daily 23:59 - 01:00 | Monday 08:00 - Saturday 06:59 | Daily 06:59 - 08:00 | Monday 10:00 - Saturday 08:59 | Daily 08:59 - 10:00 | Monday 06:00 - Saturday 04:59 | Daily 04:59 - 06:00 | Monday 06:00 - Saturday 04:59 | Daily 04:59 - 06:00 |
